Sponsorship Opportunities
Our Alaska Cruise provides a unique opportunity for sponsorship — it’s not just about the cruise itself, but also the months of promotion leading up to the actual voyage in September 2024!
With nearly a year’s worth of advertising included in our sponsorship packages, there is incredible value provided at all levels across a variety of IEEE-USA platforms, including news releases, web, social, email newsletters and brochures.
Our two top-tier patron packages also provide for a physical presence on the Quantum of the Seas in the classroom/events, and include a complimentary stateroom — giving you a chance to get up close and personal with cruisers in a relaxed atmosphere.
Please direct inquiries to: sponsorship@ieeeusa.org
IEEE-USA ALASKA CRUISE SPONSORSHIP | PLATINUM | GOLD | SILVER | BRONZE |
Investment | $50,000 | $25,000 | $10,000 | $5,000 |
Available Positions | 2 | 4 | 6 | 8 |
Industry Exclusivity | Yes | No | No | No |
EXCLUSIVE BENEFITS | ||||
All promotional materials will show the IEEE-USA Alaska Cruise logo and directly underneath: presented by “Your Company 1” and “Your Company 2.” This includes press releases, website, social, newsletters etc. | ||||
1 Double Occupancy Stateroom (see type) and 2 Events Passes | Ocean View Balcony | Ocean View Stateroom | n/a | n/a |
ON-CRUISE PUBLICITY | ||||
Opportunity to present a 15-minute “Sponsor Session” onboard prior to scheduled “Lightning Sessions” presented by featured speakers and distribute materials at welcome table/greet participants. | ||||
Logo on event lanyards distributed to every cruise patron | ||||
Sponsor name on medals for 3/5k fun walk/run – presented by… "Your Company" | ||||
Dedicated company sign/giveaways during the cruise | ||||
Mention before the lightning sessions each day | ||||
Table in Sponsor Area | ||||
Opportunity to include promotional materials in the welcome pack included in each cruisers cabin. Can be flyers, brochures or trinkets. | ||||
Logo in digital/printed program guide and on powerpoint welcome slides during sessions | ||||
Logo on IEEE-USA Alaska Cruise Banner/Pop-Up at welcome reception and during “Lightning Sessions.” | ||||
PROMOTION / MEDIA COVERAGE | ||||
Promotional Video (:15 second spot) run in IEEE-USA Webinars w/ logo | ||||
Mentions in targeted email promotional blasts directly to members promoting the cruise | ||||
Mentions in press releases | ||||
Dedicated banner ad to run in Insight Update & Leadership Connection email updates & Insight website | Monthly | 5 months | 2 months | |
Sponsors recognition with link on homepage of cruise.ieeeusa.org homepage and dedicated cruise sponsors' page. | 250 words | 100 words | 50 words | Logo / Link only |
Mentions in brochures/flyers | ||||
Text links in mentions on IEEE-USA and IEEE-USA Insight website | ||||
IEEE-USA social media monthly "thank you mentions" (Facebook, Twitter, Instagram, LinkedIn, Tik Tok) | ||||
Inclusion (company name, tag, and logo) in “Thank you to our sponsors” post on IEEE-USA social media (Facebook, Twitter, Instagram, LinkedIn, TikTok) | ||||
IEEE-USA email newsletter mentions (InSight Update, Leadership Connection & Conference Update) |
Please direct inquiries to: sponsorship@ieeeusa.org